Back to photo homeStatic thumbnail page

STS-133 Launch : February 24, 2011

Discovery's final flight


Early birds waiting for the Causeway bus (196k)

pIMG_0053.JPG (96k)

Dine With an Astronaut
Sam Durrance (STS-35, STS-67) (136k)

pIMG_0081.JPG (164k)

cIMG_0083.JPG (92k)

cIMG_5674.JPG (84k)

cIMG_0090.JPG (284k)

The answer to life, the universe, and everything. (120k)

pIMG_0111.JPG (112k)

cIMG_5678.JPG (164k)

cIMG_5680.JPG (156k)

Full frame at 400mm (100k)

Full frame at 560mm (92k)

Atlas V (OTV-2) in
Vertical Integration Facility (112k)

cIMG_5698.JPG (100k)

Launch Pad 39B (used for Ares) (100k)

pIMG_5731.JPG (80k)

16:43:49 (T-06:38)
Orbiter Access Arm retract (84k)

16:44:35 (T-05:52) (84k)

16:51:31 (T-01:53)
Oxygen vent arm retract (92k)

16:51:52 (T-01:32) (88k)

16:53:02.4 (T-00:21.5) (92k)

Launch sequence 1

All images are full frame, 560mm with RebelT2i (900mm equivalent on full 35mm frame)
Times are EST (GMT -5). Absolute times are approximate, but relative times should be accurate

16:53:16.8 (T-00:07.1) (84k)

16:53:19.5 (T-00:04.4) (84k)

16:53:22.6 (T-00:01.3) (84k)

16:53:25.1 (T+00:01.1) (84k)

16:53:26.4 (T+00:02.4) (84k)

16:53:26.9 (T+00:02.9) (68k)

16:53:28.2 (T+00:04.2) (72k)

16:53:28.8 (T+00:04.8) (88k)

16:53:30.3 (T+00:06.3) (76k)

16:53:30.5 (T+00:06.5) (72k)

16:53:31.2 (T+00:07.2) (80k)

16:53:32.2 (T+00:08.2) (84k)

16:53:33.1 (T+00:09.1) (84k)

16:53:34.0 (T+00:10.0) (88k)

16:53:35.3 (T+00:11.3) (88k)

16:53:37.6 (T+00:13.6) (88k)

Launch sequence 2

All images are full frame, 65mm with RebelXT (104mm equivalent on full 35mm frame)

pIMG_0310.JPG (68k)

16:51:36 (T-01:48) (72k)

16:52:36 (T-00:48) (72k)

16:53:22 (T-00:02) (72k)

16:53:25 (T+00:01) (68k)

16:53:28 (T+00:04) (68k)

16:53:30 (T+00:06) (68k)

16:53:32 (T+00:08) (68k)

16:53:34 (T+00:10) (68k)

16:53:38 (T+00:14) (72k)

16:53:42 (T+00:18) (76k)

16:53:43 (T+00:19) (72k)

16:53:44 (T+00:20) (76k)

16:53:46 (T+00:22) (76k)

16:53:47 (T+00:23) (76k)

16:53:48 (T+00:24) (76k)

16:53:49 (T+00:25) (76k)

16:53:51 (T+00:27) (76k)

16:53:52 (T+00:28) (76k)

16:53:53 (T+00:29) (80k)

16:53:55 (T+00:31) (80k)

16:53:56 (T+00:32) (80k)

16:54:12 (T+00:48) (76k)

16:56:08 (T+02:44) (84k)


16:54:49 (T+01:25) (36k)

16:55:35 (T+02:11)
SRB separation (40k)

16:55:45 (T+02:21) (44k)

pIMG_5985.JPG (72k)

pIMG_0128.JPG (112k)